<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"><channel><title>ECN Asia - Test &amp; Measurement</title><link>http://www.ecnAsiamag.com</link><description>ECN Asia - Test &amp; Measurement</description><language>en-US</language><copyright>Copyright 2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.</copyright><pubDate>Sun, 5 Jul 2009 04:35:46 +0800</pubDate><item><title>Tektronix Speeds Debugging of Serial and Parallel Digital Signals for Embedded Designers</title><link>http://www.ecnasiamag.com/article.asp?id=25967</link><description>Tektronix Inc. announced the MSO3000 Mixed Signal Oscilloscope Series. The series provides the embedded system designer with the ability to visualize and analyze analog, digital and serial signals on ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25967</guid><pubDate>Thu, 2 Jul 2009 00:00:00 +0800</pubDate></item><item><title>Aeroflex TM500 Test Mobile is First With DC-HSDPA Support</title><link>http://www.ecnasiamag.com/article.asp?id=25953</link><description>Aeroflex has announced its TM500 test mobile has achieved another world's first by supporting the new 3GPP W-CDMA Release 8 Dual Cell HSDPA (DC-HSDPA) feature. Building on the Aeroflex TM500's existing ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25953</guid><pubDate>Wed, 1 Jul 2009 00:00:00 +0800</pubDate></item><item><title>Test mobile supports UE CAT4 LTE </title><link>http://www.ecnasiamag.com/article.asp?id=25931</link><description>•	The TM500 LTE test mobile supports UE CAT3 and UE CAT4 
•	LTE CAT 3 and CAT 4 data channels support data rates of up to 150Mbps on the downlink and 50Mbps on the uplink
•	Enables infrastructure vendors ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25931</guid><pubDate>Wed, 1 Jul 2009 00:00:00 +0800</pubDate></item><item><title>Mini-CP internally ruggedized microwave/RF test cable</title><link>http://www.ecnasiamag.com/article.asp?id=25924</link><description>•	Precise, durable, stable
•	Internally ruggedized cable design; 
•	Good flex performance, easy handling, long life time
•	Operation frequency: DC-26.5GHz
•	Minimum bend radius 25.4mm
•	Improve test ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25924</guid><pubDate>Wed, 1 Jul 2009 00:00:00 +0800</pubDate></item><item><title>MSO3000 Series of Mixed Signal Oscilloscopes from Tektronix Delivers the Right Combination of Price and Performance to Debug Embedded System Designs</title><link>http://www.ecnasiamag.com/article.asp?id=25943</link><description>Tektronix Inc. announced the MSO3000 Mixed Signal Oscilloscope Series. The new series provides the embedded system designer with the ability to visualize and analyze analog, digital and serial signals ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25943</guid><pubDate>Tue, 30 Jun 2009 00:00:00 +0800</pubDate></item><item><title>Aeroflex Expands its Modular PXI Platform With New High-Power Signal Generators for RF Component Test</title><link>http://www.ecnasiamag.com/article.asp?id=25848</link><description>Aeroflex expanded its flexible PXI modular test platform with the addition of two 3020 Series high-power and compact RF signal generators. The 3020 Series are compact, high-precision PXI modular RF signal ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25848</guid><pubDate>Fri, 19 Jun 2009 00:00:00 +0800</pubDate></item><item><title>Anritsu Introduces VectorStar-based 4-Port VNA Solutions that Deliver Fast and Accurate S-Parameter Measurements</title><link>http://www.ecnasiamag.com/article.asp?id=25812</link><description>Anritsu Co. introduces the MN469xA series 4-port test sets for use with its VectorStar MS4640A vector network analyzer (VNA). The development of the MN469xA series takes advantage of VectorStar's 70GHz ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25812</guid><pubDate>Mon, 15 Jun 2009 00:00:00 +0800</pubDate></item><item><title>Strong Demand From Communications and Defense Sectors Enables Indian General Purpose Test Equipment Market to Thrive</title><link>http://www.ecnasiamag.com/article.asp?id=25808</link><description>The Indian telecom sector has taken great strides forward in recent times, and the high rate of growth in the mobile phone market has amplified market prospects. These positive trends in the telecom industry ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25808</guid><pubDate>Mon, 15 Jun 2009 00:00:00 +0800</pubDate></item><item><title>Anritsu Introduces Broadband Vector Network Analyzer with Industry-Best Performance from 70kHz to 110GHz in Single Coax Connection </title><link>http://www.ecnasiamag.com/article.asp?id=25803</link><description>Anritsu Co. introduces the VectorStar Broadband ME7828A vector network analyzer system that produces industry-best dynamic range, measurement speed, and calibration and measurement stability over the ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25803</guid><pubDate>Fri, 12 Jun 2009 00:00:00 +0800</pubDate></item><item><title>Anritsu Introduces VNA Master Handheld 2-Port Vector Network Analyzers</title><link>http://www.ecnasiamag.com/article.asp?id=25797</link><description>Anritsu Co. introduces two premium models - the MS2026B and MS2028B - to its popular VNA Master family. The MS2026B and MS2028B satisfy both RF and microwave cable and antenna analysis requirements with ....</description><guid>http://www.ecnasiamag.com/article.asp?id=25797</guid><pubDate>Fri, 12 Jun 2009 00:00:00 +0800</pubDate></item></channel></rss>
